Home | Search | Browse | Publications | Mutations | Compare | Submit | Cancer | About |
ID | Project Accession | Sample Accession | Run Accession | Raw Depth | Generated FASTQ Files (Copy ftp address to download) | SRA Files (Copy ftp address to download) |
---|---|---|---|---|---|---|
1 | SRP215441 | SAMN12322671 | SRR10524373 | 0.0388884320 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/073/SRR10524373/SRR10524373.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/073/SRR10524373 |
2 | SRP215441 | SAMN12322671 | SRR10524374 | 0.0265169690 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/074/SRR10524374/SRR10524374.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/074/SRR10524374 |
3 | SRP215441 | SAMN12322671 | SRR10524375 | 0.0339978810 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/075/SRR10524375/SRR10524375.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/075/SRR10524375 |
4 | SRP215441 | SAMN12322671 | SRR10524376 | 0.0252353300 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/076/SRR10524376/SRR10524376.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/076/SRR10524376 |
5 | SRP215441 | SAMN12322671 | SRR10524377 | 0.0099329180 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/077/SRR10524377/SRR10524377.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/077/SRR10524377 |
6 | SRP215441 | SAMN12322671 | SRR10524379 | 0.0157602630 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/079/SRR10524379/SRR10524379.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/079/SRR10524379 |
7 | SRP215441 | SAMN12322671 | SRR10524380 | 0.0536394630 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/080/SRR10524380/SRR10524380.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/080/SRR10524380 |
8 | SRP215441 | SAMN12322671 | SRR10524381 | 0.0293305190 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/081/SRR10524381/SRR10524381.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/081/SRR10524381 |
9 | SRP215441 | SAMN12322671 | SRR10524382 | 0.0319658170 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/082/SRR10524382/SRR10524382.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/082/SRR10524382 |
10 | SRP215441 | SAMN12322671 | SRR10524383 | 0.0242154130 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/083/SRR10524383/SRR10524383.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/083/SRR10524383 |
11 | SRP215441 | SAMN12322671 | SRR10524384 | 0.0338938490 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/084/SRR10524384/SRR10524384.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/084/SRR10524384 |
12 | SRP215441 | SAMN12322671 | SRR10524385 | 0.0273914780 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/085/SRR10524385/SRR10524385.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/085/SRR10524385 |
13 | SRP215441 | SAMN12322671 | SRR10524386 | 0.0219072660 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/086/SRR10524386/SRR10524386.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/086/SRR10524386 |
14 | SRP215441 | SAMN12322671 | SRR10524387 | 0.0192221250 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/087/SRR10524387/SRR10524387.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/087/SRR10524387 |
15 | SRP215441 | SAMN12322671 | SRR10524388 | 0.0152528250 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/088/SRR10524388/SRR10524388.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/088/SRR10524388 |
16 | SRP215441 | SAMN12322671 | SRR10524390 | 0.0979947380 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/090/SRR10524390/SRR10524390.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/090/SRR10524390 |
17 | SRP215441 | SAMN12322671 | SRR10524391 | 0.0371158470 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/091/SRR10524391/SRR10524391.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/091/SRR10524391 |
18 | SRP215441 | SAMN12322671 | SRR10524392 | 0.0126794410 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/092/SRR10524392/SRR10524392.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/092/SRR10524392 |
19 | SRP215441 | SAMN12322671 | SRR10524393 | 0.1519036010 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/093/SRR10524393/SRR10524393.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/093/SRR10524393 |
20 | SRP215441 | SAMN12322671 | SRR10524394 | 0.0874446610 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/094/SRR10524394/SRR10524394.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/094/SRR10524394 |
21 | SRP215441 | SAMN12322671 | SRR10524395 | 0.0504069190 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/095/SRR10524395/SRR10524395.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/095/SRR10524395 |
22 | SRP215441 | SAMN12322671 | SRR10524396 | 0.0403498940 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/096/SRR10524396/SRR10524396.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/096/SRR10524396 |
23 | SRP215441 | SAMN12322671 | SRR10524397 | 0.0124962640 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/097/SRR10524397/SRR10524397.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/097/SRR10524397 |
24 | SRP215441 | SAMN12322671 | SRR10524398 | 0.0236462690 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/098/SRR10524398/SRR10524398.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/098/SRR10524398 |
25 | SRP215441 | SAMN12322671 | SRR10524399 | 0.0157536020 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/099/SRR10524399/SRR10524399.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/099/SRR10524399 |
26 | SRP215441 | SAMN12322671 | SRR10524401 | 0.0316099400 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/001/SRR10524401/SRR10524401.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/001/SRR10524401 |
27 | SRP215441 | SAMN12322671 | SRR10524402 | 0.1356216300 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/002/SRR10524402/SRR10524402.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/002/SRR10524402 |
28 | SRP215441 | SAMN12322671 | SRR10524403 | 0.0244806040 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/003/SRR10524403/SRR10524403.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/003/SRR10524403 |
29 | SRP215441 | SAMN12322671 | SRR10524404 | 0.0269339740 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/004/SRR10524404/SRR10524404.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/004/SRR10524404 |
30 | SRP215441 | SAMN12322671 | SRR10524405 | 0.0198260550 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/005/SRR10524405/SRR10524405.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/005/SRR10524405 |
31 | SRP215441 | SAMN12322671 | SRR10524406 | 0.0966524800 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/006/SRR10524406/SRR10524406.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/006/SRR10524406 |
32 | SRP215441 | SAMN12322671 | SRR10524407 | 0.0125314660 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/007/SRR10524407/SRR10524407.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/007/SRR10524407 |
33 | SRP215441 | SAMN12322671 | SRR10524408 | 0.0421667240 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/008/SRR10524408/SRR10524408.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/008/SRR10524408 |
34 | SRP215441 | SAMN12322671 | SRR10524409 | 0.0464725890 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/009/SRR10524409/SRR10524409.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/009/SRR10524409 |
35 | SRP215441 | SAMN12322671 | SRR10524410 | 0.0304177400 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/010/SRR10524410/SRR10524410.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/010/SRR10524410 |
36 | SRP215441 | SAMN12322671 | SRR10524412 | 0.0250936230 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/012/SRR10524412/SRR10524412.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/012/SRR10524412 |
37 | SRP215441 | SAMN12322671 | SRR10524413 | 0.0126875820 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/013/SRR10524413/SRR10524413.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/013/SRR10524413 |
38 | SRP215441 | SAMN12322671 | SRR10524414 | 0.1294667170 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/014/SRR10524414/SRR10524414.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/014/SRR10524414 |
39 | SRP215441 | SAMN12322671 | SRR10524415 | 0.0297053150 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/015/SRR10524415/SRR10524415.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/015/SRR10524415 |
40 | SRP215441 | SAMN12322671 | SRR10524416 | 0.0324150640 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/016/SRR10524416/SRR10524416.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/016/SRR10524416 |
41 | SRP215441 | SAMN12322671 | SRR10524417 | 0.0411366540 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/017/SRR10524417/SRR10524417.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/017/SRR10524417 |
42 | SRP215441 | SAMN12322671 | SRR10524418 | 0.0164121840 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/018/SRR10524418/SRR10524418.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/018/SRR10524418 |
43 | SRP215441 | SAMN12322671 | SRR10524419 | 0.1225785170 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/019/SRR10524419/SRR10524419.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/019/SRR10524419 |
44 | SRP215441 | SAMN12322671 | SRR10524420 | 0.0656783400 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/020/SRR10524420/SRR10524420.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/020/SRR10524420 |
45 | SRP215441 | SAMN12322671 | SRR10524421 | 0.0132850820 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/021/SRR10524421/SRR10524421.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/021/SRR10524421 |
46 | SRP215441 | SAMN12322671 | SRR10524423 | 0.0543114130 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/023/SRR10524423/SRR10524423.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/023/SRR10524423 |
47 | SRP215441 | SAMN12322671 | SRR10524424 | 0.0717889390 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/024/SRR10524424/SRR10524424.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/024/SRR10524424 |
48 | SRP215441 | SAMN12322671 | SRR10524425 | 0.0500164190 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/025/SRR10524425/SRR10524425.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/025/SRR10524425 |
49 | SRP215441 | SAMN12322671 | SRR10524426 | 0.0629793910 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/026/SRR10524426/SRR10524426.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/026/SRR10524426 |
50 | SRP215441 | SAMN12322671 | SRR10524427 | 0.0735719090 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/027/SRR10524427/SRR10524427.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/027/SRR10524427 |
51 | SRP215441 | SAMN12322671 | SRR10524428 | 0.0239663200 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/028/SRR10524428/SRR10524428.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/028/SRR10524428 |
52 | SRP215441 | SAMN12322671 | SRR10524429 | 0.0432322970 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/029/SRR10524429/SRR10524429.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/029/SRR10524429 |
53 | SRP215441 | SAMN12322671 | SRR10524430 | 0.0240144970 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/030/SRR10524430/SRR10524430.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/030/SRR10524430 |
54 | SRP215441 | SAMN12322671 | SRR10524431 | 0.0511991600 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/031/SRR10524431/SRR10524431.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/031/SRR10524431 |
55 | SRP215441 | SAMN12322671 | SRR10524432 | 0.0089882840 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/032/SRR10524432/SRR10524432.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/032/SRR10524432 |
56 | SRP215441 | SAMN12322671 | SRR10524434 | 0.0119513820 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/034/SRR10524434/SRR10524434.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/034/SRR10524434 |
57 | SRP215441 | SAMN12322671 | SRR10524435 | 0.0314463530 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/035/SRR10524435/SRR10524435.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/035/SRR10524435 |
58 | SRP215441 | SAMN12322671 | SRR10524436 | 0.0142682020 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/036/SRR10524436/SRR10524436.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/036/SRR10524436 |
59 | SRP215441 | SAMN12322671 | SRR10524437 | 0.0702613290 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/037/SRR10524437/SRR10524437.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/037/SRR10524437 |
60 | SRP215441 | SAMN12322671 | SRR10524438 | 0.0681767880 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/038/SRR10524438/SRR10524438.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/038/SRR10524438 |
61 | SRP215441 | SAMN12322671 | SRR10524439 | 0.0252692140 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/039/SRR10524439/SRR10524439.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/039/SRR10524439 |
62 | SRP215441 | SAMN12322671 | SRR10524440 | 0.0160556360 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR105/040/SRR10524440/SRR10524440.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR105/040/SRR10524440 |
For questions and suggestions, please contact: heshiyang@seu.edu.cn © HSCGD. State Key Laboratory of Digital Medical Engineering, Southeast University
苏ICP备2024124065号