| Home | Search | Browse | Publications | Mutations | Compare | Submit | Cancer | About |
| ID | Project Accession | Sample Accession | Run Accession | Raw Depth | Generated FASTQ Files (Copy ftp address to download) | SRA Files (Copy ftp address to download) |
|---|---|---|---|---|---|---|
| 1 | SRP055057 | SAMN03366387 | SRR1819077 | 0.0417157660 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819077/SRR1819077.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819077 |
| 2 | SRP055057 | SAMN03366387 | SRR1819078 | 0.0164717630 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819078/SRR1819078.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819078 |
| 3 | SRP055057 | SAMN03366387 | SRR1819079 | 0.0443985250 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819079/SRR1819079.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819079 |
| 4 | SRP055057 | SAMN03366387 | SRR1819080 | 0.0325721290 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819080/SRR1819080.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819080 |
| 5 | SRP055057 | SAMN03366387 | SRR1819081 | 0.0230490700 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819081/SRR1819081.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819081 |
| 6 | SRP055057 | SAMN03366387 | SRR1819082 | 0.0453845120 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819082/SRR1819082.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819082 |
| 7 | SRP055057 | SAMN03366387 | SRR1819083 | 0.0313173660 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819083/SRR1819083.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819083 |
| 8 | SRP055057 | SAMN03366387 | SRR1819084 | 0.0189748130 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819084/SRR1819084.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819084 |
| 9 | SRP055057 | SAMN03366387 | SRR1819085 | 0.0235507260 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819085/SRR1819085.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819085 |
| 10 | SRP055057 | SAMN03366387 | SRR1819086 | 0.0203604600 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819086/SRR1819086.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819086 |
| 11 | SRP055057 | SAMN03366387 | SRR1819087 | 0.0334557500 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819087/SRR1819087.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819087 |
| 12 | SRP055057 | SAMN03366387 | SRR1819088 | 0.0310951020 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819088/SRR1819088.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819088 |
| 13 | SRP055057 | SAMN03366387 | SRR1819089 | 0.0422227640 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819089/SRR1819089.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819089 |
| 14 | SRP055057 | SAMN03366387 | SRR1819090 | 0.0389750940 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819090/SRR1819090.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819090 |
| 15 | SRP055057 | SAMN03366387 | SRR1819091 | 0.0777371070 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819091/SRR1819091.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819091 |
| 16 | SRP055057 | SAMN03366387 | SRR1819092 | 0.0345865220 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819092/SRR1819092.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819092 |
| 17 | SRP055057 | SAMN03366387 | SRR1819093 | 0.0577843080 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819093/SRR1819093.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819093 |
| 18 | SRP055057 | SAMN03366387 | SRR1819094 | 0.0209796770 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819094/SRR1819094.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819094 |
| 19 | SRP055057 | SAMN03366387 | SRR1819095 | 0.0661746290 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819095/SRR1819095.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819095 |
| 20 | SRP055057 | SAMN03366387 | SRR1819096 | 0.0884720950 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819096/SRR1819096.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819096 |
| 21 | SRP055057 | SAMN03366387 | SRR1819097 | 0.1204081230 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819097/SRR1819097.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819097 |
| 22 | SRP055057 | SAMN03366387 | SRR1819098 | 0.0229883350 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819098/SRR1819098.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819098 |
| 23 | SRP055057 | SAMN03366387 | SRR1819099 | 0.0309431480 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819099/SRR1819099.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819099 |
| 24 | SRP055057 | SAMN03366387 | SRR1819100 | 0.0327062050 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819100/SRR1819100.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819100 |
| 25 | SRP055057 | SAMN03366387 | SRR1819101 | 0.0473446700 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819101/SRR1819101.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819101 |
| 26 | SRP055057 | SAMN03366387 | SRR1819102 | 0.0244787300 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819102/SRR1819102.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819102 |
| 27 | SRP055057 | SAMN03366387 | SRR1819103 | 0.0323076790 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819103/SRR1819103.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819103 |
| 28 | SRP055057 | SAMN03366387 | SRR1819104 | 0.0656076360 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819104/SRR1819104.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819104 |
| 29 | SRP055057 | SAMN03366387 | SRR1819105 | 0.0698850070 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819105/SRR1819105.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819105 |
| 30 | SRP055057 | SAMN03366387 | SRR1819106 | 0.0494732010 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819106/SRR1819106.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819106 |
| 31 | SRP055057 | SAMN03366387 | SRR1819107 | 0.0463481580 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819107/SRR1819107.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819107 |
| 32 | SRP055057 | SAMN03366387 | SRR1819108 | 0.0297336010 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819108/SRR1819108.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819108 |
| 33 | SRP055057 | SAMN03366387 | SRR1819109 | 0.0319301770 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819109/SRR1819109.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819109 |
| 34 | SRP055057 | SAMN03366387 | SRR1819110 | 0.0695757570 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819110/SRR1819110.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819110 |
| 35 | SRP055057 | SAMN03366387 | SRR1819111 | 0.0527451800 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819111/SRR1819111.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819111 |
| 36 | SRP055057 | SAMN03366387 | SRR1819112 | 0.0464258930 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819112/SRR1819112.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819112 |
| 37 | SRP055057 | SAMN03366387 | SRR1819113 | 0.0377753770 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819113/SRR1819113.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819113 |
| 38 | SRP055057 | SAMN03366387 | SRR1819114 | 0.0223856310 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819114/SRR1819114.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819114 |
| 39 | SRP055057 | SAMN03366387 | SRR1819115 | 0.0435766100 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819115/SRR1819115.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819115 |
| 40 | SRP055057 | SAMN03366387 | SRR1819116 | 0.0276858330 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819116/SRR1819116.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819116 |
| 41 | SRP055057 | SAMN03366387 | SRR1819117 | 0.0457196900 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819117/SRR1819117.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819117 |
| 42 | SRP055057 | SAMN03366387 | SRR1819118 | 0.0250507890 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819118/SRR1819118.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819118 |
| 43 | SRP055057 | SAMN03366387 | SRR1819119 | 0.1308817140 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819119/SRR1819119.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819119 |
| 44 | SRP055057 | SAMN03366387 | SRR1819120 | 0.0418711660 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819120/SRR1819120.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819120 |
| 45 | SRP055057 | SAMN03366387 | SRR1819121 | 0.0320187120 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819121/SRR1819121.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819121 |
| 46 | SRP055057 | SAMN03366387 | SRR1819122 | 0.0267583140 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819122/SRR1819122.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819122 |
| 47 | SRP055057 | SAMN03366387 | SRR1819123 | 0.0425935360 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819123/SRR1819123.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819123 |
| 48 | SRP055057 | SAMN03366387 | SRR1819124 | 0.1313238370 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819124/SRR1819124.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819124 |
| 49 | SRP055057 | SAMN03366387 | SRR1819125 | 0.0588972940 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819125/SRR1819125.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819125 |
| 50 | SRP055057 | SAMN03366387 | SRR1819126 | 0.0216402020 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819126/SRR1819126.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819126 |
| 51 | SRP055057 | SAMN03366387 | SRR1819127 | 0.0360840650 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819127/SRR1819127.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819127 |
| 52 | SRP055057 | SAMN03366387 | SRR1819128 | 0.0443982930 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819128/SRR1819128.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819128 |
| 53 | SRP055057 | SAMN03366387 | SRR1819129 | 0.0343127970 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819129/SRR1819129.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819129 |
| 54 | SRP055057 | SAMN03366387 | SRR1819130 | 0.0395654470 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819130/SRR1819130.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819130 |
| 55 | SRP055057 | SAMN03366387 | SRR1819131 | 0.0254188550 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819131/SRR1819131.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819131 |
| 56 | SRP055057 | SAMN03366387 | SRR1819132 | 0.0172270680 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819132/SRR1819132.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819132 |
| 57 | SRP055057 | SAMN03366387 | SRR1819133 | 0.0863670150 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819133/SRR1819133.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819133 |
| 58 | SRP055057 | SAMN03366387 | SRR1819134 | 0.0193960740 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819134/SRR1819134.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819134 |
| 59 | SRP055057 | SAMN03366387 | SRR1819135 | 0.0287859370 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819135/SRR1819135.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819135 |
| 60 | SRP055057 | SAMN03366387 | SRR1819136 | 0.0442100050 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819136/SRR1819136.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819136 |
| 61 | SRP055057 | SAMN03366387 | SRR1819137 | 0.0399562950 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819137/SRR1819137.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819137 |
| 62 | SRP055057 | SAMN03366387 | SRR1819138 | 0.0385381060 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819138/SRR1819138.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819138 |
| 63 | SRP055057 | SAMN03366387 | SRR1819139 | 0.0182038730 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819139/SRR1819139.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819139 |
| 64 | SRP055057 | SAMN03366387 | SRR1819140 | 0.0134230200 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819140/SRR1819140.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819140 |
| 65 | SRP055057 | SAMN03366387 | SRR1819141 | 0.1149791190 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819141/SRR1819141.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819141 |
| 66 | SRP055057 | SAMN03366387 | SRR1819142 | 0.0549681910 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819142/SRR1819142.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819142 |
| 67 | SRP055057 | SAMN03366387 | SRR1819143 | 0.0290990030 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819143/SRR1819143.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819143 |
| 68 | SRP055057 | SAMN03366387 | SRR1819144 | 0.0323101770 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819144/SRR1819144.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819144 |
| 69 | SRP055057 | SAMN03366387 | SRR1819145 | 0.0260012510 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819145/SRR1819145.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819145 |
| 70 | SRP055057 | SAMN03366387 | SRR1819146 | 0.0688599780 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819146/SRR1819146.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819146 |
| 71 | SRP055057 | SAMN03366387 | SRR1819147 | 0.0534332500 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819147/SRR1819147.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819147 |
| 72 | SRP055057 | SAMN03366387 | SRR1819148 | 0.0921535620 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819148/SRR1819148.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819148 |
| 73 | SRP055057 | SAMN03366387 | SRR1819149 | 0.1085539730 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819149/SRR1819149.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819149 |
| 74 | SRP055057 | SAMN03366387 | SRR1819150 | 0.1411846400 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819150/SRR1819150.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819150 |
For questions and suggestions, please contact: heshiyang@seu.edu.cn © HSCGD. State Key Laboratory of Digital Medical Engineering, Southeast University
苏ICP备2024124065号